

Key Benefits
- Excellent for Arborist Work.
- Exceeds the Strength of Double Braid Polyester or Nylon
- Husky Urethane™ Coating for Excellent Resistance to Abrasion
- Color Coded for Size Recognition
1/2" Husky Multi Pro Bull Rope™
SKU | Size | Avg. Break | Package | Weight | Color |
---|---|---|---|---|---|
AGBR12150HMP | 1/2" x 150' | 10,500 lbs | Poly Bag | 12 lbs | Blue,Yellow,Green,Black |
AGBR12200HMP | 1/2" x 200' | 10,500 lbs | Poly Bag | 17 lbs | Blue,Yellow,Green,Black |
AGBR12600HMP | 1/2" x 600' | 10,500 lbs | Reel | 50 lbs | Blue,Yellow,Green,Black |
AGBR12HMP | 1/2" x custom | 10,500 lbs | n/a | Blue,Yellow,Green,Black |
5/8" Husky Multi Pro Bull Rope™
SKU | Size | Avg. Break | Package | Weight | Color |
---|---|---|---|---|---|
AGBR58150HMP | 5/8" x 150' | 19,500 lbs | Poly Bag | 21 lbs | Red,Yellow,Orange,Black |
AGBR58200HMP | 5/8" x 200' | 19,500 lbs | Poly Bag | 28 lbs | Red,Yellow,Orange,Black |
AGBR58600HMP | 5/8" x 600' | 19,500 lbs | Reel | 85 lbs | Red,Yellow,Orange,Black |
AGBR58HMP | 5/8" x custom | 19,500 lbs | n/a | Red,Yellow,Orange,Black |
3/4" Husky Multi Pro Bull Rope™
SKU | Size | Avg. Break | Package | Weight | Color |
---|---|---|---|---|---|
AGBR34150HMP | 3/4" x 150' | 23,000 lbs | Poly Bag | 21 lbs | Orange,Green,Black |
AGBR34200HMP | 3/4" x 200' | 23,000 lbs | Poly Bag | 28 lbs | Orange,Green,Black |
AGBR34600HMP | 3/4" x 600' | 23,000 lbs | Reel | 85 lbs | Orange,Green,Black |
AGBR34HMP | 3/4" x custom | 23,000 lbs | n/a | Orange,Green,Black |