Knotless Rigging in Depth
Rigging System ✻ Rigging Kit
Norm explains the All Gear's Knotless rigging system and how to set it up to allow for multiple branches to be cut and lowered simultaneously saving you time and energy.
Knotless Rigging Configuration A
SKU | Size | Break Specifications | |
---|---|---|---|
AG12SP12150RW | 1/2" x 150' | Forestry Pro | 7,300 lbs Avg. Tensile Strength |
AGCBPS | 8" | Pear Shaped Carabiner | 3,600 lbs Gate Strength |
AGBRHL40 | 3/8" x 40" | Husky Rigging Loops | 8,000 lbs Avg. Tensile Strength |
Knotless Rigging Configuration B

AGBR12150
Husky .5 Bull Rope™ 1/2" x 150' Must be used in combination with a ringed product or pulley
SKU | Size | Name | Break Specifications |
---|---|---|---|
AGBR12150 | 1/2" x 150' | Husky .5 Bull Rope™ | 10,000 lbs Avg. Tensile Strength |
AGCBPS | 8" | Pear Shaped Rigging Carabiner | 3,600 lbs Gate Strength |
AG32SS71640 | 7/16" x 40" | High Tenacity Loops | 10,000 lbs Avg. Tensile Strength |
AG12SP58MRRR-40 | 5/8" x 40" | Ring to Ring Sling Multi Pro | 16,000 lbs Avg. Tensile Strength |
Information Request Form
Your message has been sent. Thank you!